| # | Address | Share |
|---|---|---|
| 1 | GfBYvh...vV8XtE | 19.67% |
| 2 | B7sPD3...bo6Q4z | 3.10% |
| 3 | Dx1ThD...18gqZg | 2.80% |
| 4 | EWAedk...uoXzaq | 2.61% |
| 5 | FNbufi...Q1xSCy | 2.48% |
| 6 | 92DUcq...vYg6v1 | 2.34% |
| 7 | 5h4E58...BwFQDf | 2.17% |
| 8 | Cjb933...frKPPd | 1.77% |
| 9 | ChDaG4...19qsLJ | 1.71% |
| 10 | EZ9Wb8...SEQFr1 | 1.70% |
| 11 | Aummuq...Wd51Vk | 1.47% |
| 12 | JAPBCx...Y7dKos | 1.39% |
| 13 | 55s9RR...tD8p4d | 1.30% |
| 14 | 4NPquC...9ufYvf | 1.28% |
| 15 | CR91WG...isG4st | 1.25% |
| 16 | B4ph9d...a8kTdX | 1.24% |
| 17 | 6yPPis...cy4wGy | 1.24% |
| 18 | 7GRugB...VPHw2b | 1.23% |
| 19 | BxJJAn...7rAiWq | 1.23% |
| 20 | xNwm2U...TQs8Bw | 1.22% |
On-chain checks reduce blind spots, but they do not remove risk. Treat this result as one input alongside your own research before trading.