New token — calculating score for the first time. Please wait...
Token check
Analyzing token
FqS1MBHV...JSpump
| # | Address | Share |
|---|---|---|
| 1 | Fcm9qQ...FYNGmc | 75.13% |
| 2 | GMvrxR...KK8or8 | 3.12% |
| 3 | BZSdAw...Affdrg | 2.58% |
| 4 | B7Mb9Z...dQxdZ5 | 1.63% |
| 5 | 4Y2KeH...FtzDqF | 1.36% |
| 6 | 3VFrrz...43pdDt | 1.17% |
| 7 | HNTJaK...Sqcq8P | 1.10% |
| 8 | A52eYn...nbCdkH | 1.09% |
| 9 | 5pHrVe...h6AQB5 | 1.04% |
| 10 | 9kNsAP...jDXiVy | 1.04% |
| 11 | BAwK4g...k6eWqt | 1.03% |
| 12 | 2Dde19...N4UC8y | 0.99% |
| 13 | 5teHT3...dKiYuV | 0.99% |
| 14 | 318PnH...SiywQ5 | 0.98% |
| 15 | 2Xs91H...bB5uFF | 0.98% |
| 16 | GND4Vw...wcPKQc | 0.96% |
| 17 | 8RnbXD...2upvGb | 0.89% |
| 18 | FB3gn1...Gk8J5D | 0.81% |
| 19 | BFnWa6...bBNBnT | 0.62% |
| 20 | 6Bnvte...fEarDn | 0.59% |
On-chain checks reduce blind spots, but they do not remove risk. Treat this result as one input alongside your own research before trading.