New token — calculating score for the first time. Please wait...
Token check
Analyzing token
HdCJD1Lj...vHbonk
| # | Address | Share |
|---|---|---|
| 1 | DhmAPY...T1gB29 | 35.55% |
| 2 | 6vdeH5...oG9C7N | 3.24% |
| 3 | B5YDrf...Hv7TZS | 2.94% |
| 4 | BHH18x...4HK4S2 | 2.86% |
| 5 | 2Mbhsq...tHr6Wg | 2.78% |
| 6 | 2i7mbh...yPt2iR | 2.61% |
| 7 | 8xSU4p...5reAYn | 2.57% |
| 8 | GDiWtw...4civ44 | 2.53% |
| 9 | ExL9wM...RcZE1H | 2.47% |
| 10 | 2ARn5f...Lp1F92 | 2.39% |
| 11 | 94Rarz...GrhEGq | 2.38% |
| 12 | 2uFMtD...grhJrg | 2.29% |
| 13 | 6jh9J9...32sV8K | 2.15% |
| 14 | 9Y65yx...JTPNDE | 2.10% |
| 15 | CEX97U...jo3X9E | 2.06% |
| 16 | 6JSQ12...EQUu7S | 2.02% |
| 17 | thr8ya...kUnegy | 1.97% |
| 18 | 6hLXjh...pjffHg | 1.87% |
| 19 | 6DNx3N...3myF3K | 1.84% |
| 20 | 2LLYY1...hQyPih | 1.77% |
On-chain checks reduce blind spots, but they do not remove risk. Treat this result as one input alongside your own research before trading.