New token — calculating score for the first time. Please wait...
Token check
Analyzing token
S9Ch9kTB...oUbonk
| # | Address | Share |
|---|---|---|
| 1 | DQkv7D...kEroSN | 41.96% |
| 2 | 9CxM1U...8qxGet | 3.14% |
| 3 | G11NDu...wZ1SSd | 2.78% |
| 4 | HATu7T...eJVCKd | 2.38% |
| 5 | 8rTSur...PATaQq | 2.00% |
| 6 | 3YposF...GkiXoo | 1.67% |
| 7 | 8jmCCc...qmP1jF | 1.57% |
| 8 | 8KHXgv...cj1THp | 1.39% |
| 9 | 3hrzxx...giwzLi | 1.30% |
| 10 | GY9vb4...uzxZXn | 1.28% |
| 11 | 7xoXZg...6xKGX1 | 1.27% |
| 12 | J8LDsw...wcsRUj | 1.23% |
| 13 | WLCcsh...VLDrAa | 1.19% |
| 14 | FjXizn...BVU16L | 1.19% |
| 15 | 4jJx6z...KivYtH | 1.15% |
| 16 | AdqySk...DaQNFs | 1.12% |
| 17 | H2H7jU...edrWd9 | 1.11% |
| 18 | 6HyGQQ...aPfJUQ | 1.06% |
| 19 | GuFAYP...Vqvqh9 | 1.06% |
| 20 | 3u33xo...YKx48b | 1.03% |
On-chain checks reduce blind spots, but they do not remove risk. Treat this result as one input alongside your own research before trading.